| Model | V8 (support Android smartphone) | |
| System Physical Standard Configuration | ||
| Type | Details | Descriptions |
| LCD Panel | Screen Size | 1.44" |
| Screen Resolution | 128*128 pixels | |
| Touch Panel | Touch Module | Yes |
| Product Form | Product Form | Watch |
| Dimensions | 40*47*9.9mm | |
| Weight | 44g | |
| Battery | Type | Lithium-ion polymer battery |
| Capacity | 3.7V/230mAh | |
| System hardware configuration: | ||
| CPU | Type | MTK6260-ARM7 |
| Speed | 360MHz | |
| RAM | SRAM | MTK6260(Built-in)-32mb |
| ROM Flash | NoR Flash | MTK6260(Built-in)-32mb |
| Camera | Front Facing | No |
| Speaker | Built-in | 8¦¸/0.7W speaker x 1 |
| MIC | Built-in | Yes |
| G-sensor | Built-in | Yes |
| GPS | Built-in | No |
| Bluetooth | Built-in | MTK6260(Built-in)-BT3.0 |
| BT | Built-in | Yes |
| 3G/2G | Internal | No |
| Interface Configuration: | ||
| Memory card socket | External memory | No |
| USB interface | Data transfer supportive | Micro USB |
| Headphone jack | Music output | No |
| DC connector | Power | Micro USB (with Cap) |
| Keys | Tack Switch | POWER ON or Back |
| Software Configuration: | ||
| Software Feature | Operation System | Nucleus |
| Phone Book | 1500 | |
| Phone Call | Support (Load Speaker and Receiver Mode) | |
| SMS | Support (need APP) | |
| MMS | Push Icon (need APP) | |
| Time Sync. | Support | |
| Call History | Support access and call | |
| Music Player | Support | |
| Set Time/Date | User-defined | |
| Alarm | Support five Set | |
| Stopwatch | Support | |
| Barometer | Support | |
| Pedometer | Support | |
| Thermometer | Support | |
| Language | Default China and English(Multi language support) | |
| Smart Phone Information Notifcation |
Gmail, CNN APP, ZAKER,LINE, Facebook, Instugrate Facebook Message,QQ,V Message, whatsapp,skype | |
| Necessary Accessories: | ||
| Power Adapter | Standard Charger | No |
| USB data cable | Standard Micro USB Cable | No |