Power led safety lamp
| Model No. | CTO418 |
|---|---|
| Sample Time | 7 days |
| OEM / ODM | Available |
| Port | Shenzhen or HK,China |
| Views | 34 views |
US$ 1~23 /Piece | Get Latest Price
| Model No. | CTO418 |
|---|---|
| Sample Time | 7 days |
| OEM / ODM | Available |
| Port | Shenzhen or HK,China |
| Views | 34 views |
US$ 1~23 /Piece | Get Latest Price
| 1 | Rated Voltage | 3.7V | |||
| 2 | Rated Capacity (Li-ion battery) | 4.0AH | |||
| 3 | Main Light-source(LED) | 1W | |||
| Accessory light-source(LED) | 0.4W | ||||
| 4 | Light Duration | Main Light-source | >11h | ||
| Accessory light-source | >30h | ||||
| 5 | Luminous Intensity (Main Light source,1meter away from the lamp) | Initial Lighting Degree | ≥1200Lx | ||
| After 11 hours | ≥750Lx | ||||
| 6 | LED | Main Light-source working current | ≤0.35A | ||
| 7 | Life of battery | ≥500 cycles | |||
| 8 | Life of Light-source | 20,000h | |||
| 9 | Ambient temperature | -5 ~50ºC | |||
| 10 | Dimension of battery case | Length | 95 mm | ||
| Width | 30 mm | ||||
| Height | 130 mm | ||||
| 11 | Battery type | Li-ion(Non- maintenance) | |||
| 12 | Enclosure | ABS | |||
| 13 | Weight(whole lamp) | 490 g | |||
Products Features:
Safety: the actions in compact design of the whole product, protection in electrical
short-circuit, automatic power-off on the socket, anti-static housing make very good
feature of explosion-proof.
Reliability: High strength housing, optimized structure design and the function of
protection for charge and discharge strengthen the reliability of the lamp.
Portability: Small in size, light in weight, portable to carry, free of maintenance,
simple charging, easy usage.
Efficiency: luminous intensity one meter away from the lamp≥1200Lux, working
hours≥11 hours, battery usage life ≥500cycles.
Environmental: li-ion battery is free maintenance, and the material of li-ion battery is
environmental.
Economy: duration of usage three times longer than lead and acid mineral lamp,
plus the saving in maintenance fee makes the product more compatible in price.
Made to your specification: this range mixes items from several product families, so material, finish and construction are confirmed on the quotation and on the pre-production sample before bulk starts, and the unit that ships matches the unit that was approved. Every item is inspected before packing, and repeat orders keep the same specification. Dimensions, colours, printing method and packaging are quoted per item; other options are quoted on request.
Built for buyers who source across categories and want one quotation and one shipping date. Typical uses include:
| MOQ | Negotiable — confirmed on the quotation per item |
| Samples | Available before bulk; sample fee quoted per design and credited against the bulk order |
| Lead time | Confirmed on the quotation per item |
| OEM / ODM | Logo printing, custom packaging and private-label builds available |
| Artwork | Your artwork is checked by our team before production starts |
| Packaging | Quoted per item — poly bag, gift box, blister or custom box |
Terms above apply across the range; item-specific specifications are quoted with the product.