| Isolating Signal Bandwidth | |||||
| •CDMA: 850mhz-894mhz | |||||
| •GSM: 925mhz-960mhz | |||||
| •DCS: 1805mhz-1880mhz | |||||
| •PHS: 1900mhz-1990mhz | |||||
| •3G: 2110mhz-2170 | |||||
| •Typical Coverage: 5m-20m | |||||
| • voltage: 110V-240V/50HZ-60HZ | |||||
| • Output: 12V/2A |
The model as follow:
| Isolating Signal Bandwidth | |||||
| •900mhz-1100mhz | |||||
| •1100mhz-1300mhz | |||||
| •2400mhz-2500mhz | |||||
| •Typical Coverage: 5m-20m | |||||
| • voltage: 110V-240V/50HZ-60HZ | |||||
| • Output: 12V/2A |
The model as follow:
| Isolating Signal Bandwidth | |||||
| •CDMA: 850mhz-894mhz | |||||
| •GSM: 925mhz-960mhz | |||||
| •DCS: 1805mhz-1880mhz | |||||
| •PHS: 1900mhz-1990mhz | |||||
| •GPS: 1500mhz-1600mhz | |||||
| •Typical Coverage: 5m-20m | |||||
| • voltage: 110V-240V/50HZ-60HZ | |||||
| • Output: 12V/2A |
The model as follow:

| Isolating Signal Bandwidth | |||||
| •GPS: 1500mhz-1600mhz | |||||
| •GPS: 1200mhz-1300mhz | |||||
| •Typical Coverage: 5m-20m | |||||
| • voltage: 110V-240V/50HZ-60HZ | |||||
| • Output: 12V/2A |
The model as follow:
