| Size | 105*52.5*16 | |
| System configuration | Band | Tri-Band,900/1800/1900 |
| GPRS | CLASS 10 | |
| Audio codec | EFR/FR | |
| Chipsets | Skyworks Pegasus Q + Samsung 2442 (300Hz) | |
| Fonts & Character Set | true type | |
| OS | Window Mobile 6 | |
| Hardware Specification | Display | Type: 2.4 TFT |
| Backlight color: white | ||
| Resolution: 240X320 | ||
| Colors: 262K | ||
| Antenna | Internal | |
| Speaker | Dual Speaker | |
| Diameter: 13mm | ||
| Sound Intensity: 105dB/10cm | ||
| Receiver | Diameter: 10mm | |
| Sound Intensity: 70dB | ||
| Camera | 1.3 pixel CMOS | |
| Key | Answer, Hang Up, 4 way arrow,OK,A/B key,Windows,volume up, volume down, camera,Reset Key | |
| Expansion | T-Flash, mini-USB | |
| Bluetooth | support AUDIO / DATA transfer | |
| Memory | 64MByte SDRAM + 128MByte FLASH | |
| Keypad | 6 buttons with 5 way navigations | |
| Software spec | UI | managed by Windows Mobile 2006 |
| IME | Block Recognizer | |
| Keyboard | ||
| Letter Recognizer | ||
| Transcriber | ||
| Multimedia | Audio | |
| Stereo Output | ||
| Files can be accessed from T-Flash | ||
| Maximum File amounts and size limited by T-flash / embedded Flash | ||
| Download from explorer/MMS/USB | ||
| Support MP3,Wav,WMA,Midi,AMR | ||
| Files can be sent as MMS/Email attachment | ||
| Files Properties display: Format, Size, Date | ||
| DRM supported | ||
| Picture Browser: Support slide mode | ||
| Files can be accessed from T-Flash | ||
| Maximum File amounts and size limited by T-flash / embedded Flash | ||
| Download from explorer/MMS/USB | ||
| Support BMP,Jpeg,Gif,Png,Animated GIF | ||
| Pictures can be sent as MMS/Email attachment or set as Wallpaper | ||
| Files Properties display: Format, Size, Date | ||
| DRM supported | ||
| Video Player | ||
| Files can be accessed from T-Flash | ||
| Maximum File amounts and size limited by T-flash / embedded Flash | ||
| Support: WMV, Mpeg-4, compatible with MPEG-4 Video , ASF (with third part SW, D-show) | ||
| Simple Profile level 0 ISO 14496-2 and OMA MMS Conformance Document 1.2 anout 3GP/3G2(need third part SW) | ||
| recorder | ||
| Support phone call recording and environment recording | ||
| Files can be accessed from T-Flash | ||
| Maximum File amounts and size limited by T-flash / embedded Flash | ||
| Record sounds can be set as Ringtone | ||
| Files can be sent as MMS/Email attachment | ||
| Flash Storage | USB1.1 | |
| Maximum File amounts and size limited by T-flash / embedded Flash | ||
| T-Flash | Support, FAT16 file system | |
| Phone Book | size of phone book decided by space left in embedded flash | |
| Fast Seek by Name, Phone Number, Email, Details | ||
| Picture ID supported, display while in coming | ||
| Support picture edit | ||
| Support caller group | ||
| copy between SIM & Phone | ||
| pick-up phone number from call records | ||
| SMS | number of SMs storable decided by space left in embedded flash | |
| support long text SMS | ||
| Name card/signature insertable into SMS | ||
| support group SMS sending | ||
| reminder of incoming SMS | ||
| pre-defined and user addable phrases | ||
| Phone call settings | Display numbers of missed call, answered call and outgoing call and duration of calls | |
| Incoming call firewall | ||
| support multi-calling | ||
| instant dialing | ||
| phone call recorder | ||
| voice message mailbox | ||
| GPRS dial-up internet | Support phone set as Modem for PC to access to Internet | |
| Hand-free | Yes | |
| Camera | Support photo and video shooting | |
| Languages | English,Russian,Italian,Spanish,French,Arabic,Simplify Chinese | |
| Network-related functions | Transfer of incoming calls: | |
| A.all of them | ||
| B.unanswered calls | ||
| C.when busy | ||
| D.when power off or out of service | ||
| busy line on hold | ||
| Network search: | ||
| A.Auto search | ||
| B.manual search | ||
| priority network setting | ||
| Other Features | Security | SIM PIN OPTION |
| Phoneset password protection | ||
| Phone call restrictions setting | ||
| STK functions | Support | |
| Other features | Calculator | |
| Resource manager | ||
| Calendar / Schedule | ||
| up to 3 Alarm Clock | ||
| World Time | ||
| Notebook supporting both graphic and text | ||
| Accessories | Battery | Type: Li Ion |
| Capacity1020mAH | ||
| Talk Time: Up to 240 minutes | ||
| Stand by Time: Up to 150 hours | ||
| Stand by Current: 5.7 mA | ||
| Charge Time 3H | ||
| travelling reCharger | ||
| Computer Synchronization Cable | ||
| Stereo Earphone |