The GPS Receiver can be utilized in a variety of applications that require a magnetic mounting with waterproof configuration.With non-slip on the bottom and the compact design, it is completely self-contained and waterproof.It''s incorporating the latest SiRF Star III GPS chipset and an active patch antenna so you receive a high degree of GPS accuracy.
Typical application can include marine environments, aviation, commercial use such as fire truck, police cars and utility vehicles and buses.
Main Features:
1.SiRF Star III High Performance GPS chipset
2.High sensitivity (Tracking Sensitivity:-159 dBm)
3.Extremely fast TTFF (Time To First Fix) at low signal level
4.Support NMEA 0183 data protocol
5.Built-in SuperCap to reserve system data for rapid satellite acquisition
6.Built-in patch antenna
7.Super-cohesive magnetic for mounting on the car
8.USB interface connection port
9.Waterproof and non-slip on the bottom
10.LED indicator for GPS fix or not fix
11.WAAS ENGOS is supported
| Technical Specification: |
| Manufacturer reference No. | 12017 |
| Specification | Chipset | SiRF StarIII chipset | |
| Channels | 20 satellites | ||
| Receiver | L1, 1575.42 MHz | ||
| C/A code | 1.023 MHz | ||
| UPDAte rate | 1 Hz | ||
| Antenna type | Built in patch antenna | ||
| Sensitivity | -159dBm | ||
| Built-in WAAS/EGNOS Demodulator | |||
| Physical | LEDs indicator | LED OFF |
Receiver switch off |
| LED ON | No fix, signal searching | ||
| LED Flashing | Position fixed | ||
| Cable | 1.5m | ||
| Dimension | 53mm diameter, 19.2mm height | ||
| Operation temperature | -40 to + 85 | ||
| Battery | Main power input | 4.5V-6.5V DC input | |
| Power consumption | 80mA | ||
| Protocol Electrical level | TTL level | ||
| Output voltage level |
0V-2.85V | ||
| Position | Non DGPS | 10 meters, 2D RMS | |
| Velocity : 0.1m/sec | |||
| Time : 0.1 microsecond. sync GPS time | |||
| DGPS(WAAS, EGNOS, and MSAS) | 5 meters, 2D RMS 0.1m/sec | ||
| Acquisition Time | Reacquisition | < 0.1 sec. Average | |
| Hot start | 1 sec | ||
| Warm start | 38 sec | ||
| Cold start | 42 sec | ||
| Protocol & Interface | I/O interfaces | USB | |
| Output Protocol | Protocol | NMEA-0183 V 3.01 | |
| Baud rate | 38400 bps | ||
| Data bit | 8 | ||
| Parity | N | ||
| Stop bit | 1 | ||
| Output format | NMEA 0183 GGA, GSA, GSV, RMC, VTG, GLL Physical Characteristics | ||
| Dynamic Conditions | Altitude | Max 18,000m (60,000 feet) | |
| Velocity | Max 515m/sec (1000 knots) | ||
| Acceleration | Max 4G | ||
| Jerk | 20m/second3 max | ||
| Accessories: |
| 1 x Quick Guide 1 x Car Cigarette Adapter 1 x Tool CD |